Bambu Lab Hotend - H2/P2 Series, 0.4 mm - Hardened Steel
Hotend with nozzle
$19.14
(All prices excl. VAT.
Features & Advantages
- Original Bambu Lab product
- High-quality materials
- Multiple diameters
Item no.: BL-FAH060, EAN: 6937285508645
Product information & technical details
- Item no.: BL-FAH060
- Manufacturer No.: FAH060
- Manufacturer: Bambu Lab
- Product type: Hot-Ends
- Compatibility: Bambu Lab AMS*
- Compatible with 3D Printers : Bambu Lab H2D, Bambu Lab H2S, Bambu Lab P2S
- Nozzle Diameter: 0,2 mm, 0,4 mm, 0,6 mm, 0,8 mm
- Filament Diameter: 1,75 mm
Description
This is a Bambu Lab hotend with nozzle for 3D printers from Bambu Lab's H2 and P2 series.
Bambu Lab offers different nozzle diameters. The choice of the right diameter depends on your printing task:
- 0.2 mm: ideal for fine details and high resolution prints (toys, texts, moulds);
- 0.4 mm as a standard diameter: a good compromise between printing speed and level of detail (toys, mechanical parts, decorative objects);
- 0.6 mm and 0.8 mm: suitable for faster printing speeds and high-performance filaments (larger models, functional, industrial or technical parts).
Included in the delivery:
- 1 x hotend with nozzle
Filament compatibility:
| Material | 0.2 mm nozzle | 0.4 mm nozzle | 0.6 mm nozzle | 0.8 mm nozzle | ||
| PLA Basic | ✓ | |||||
| PLA Mat | ✓ | |||||
| PLA Basic Gradient | ✓ | |||||
| PLA Silk+ | ✓ | not recommended | ||||
| PLA Silk Dual | ✓ | not recommended | ||||
| PLA Silk | ✓ | not recommended | ||||
| PLA Metal | ✓ | |||||
| PLA Sparkle | not recommended | ✓ | ||||
| PLA Marble | not recommended | ✓ | ||||
| PLA Wood | not recommended | ✓ | ||||
| PLA Galaxy | not recommended | ✓ | ||||
| PLA Glow | x | ✓ | ||||
| PLA-CF | x | ✓ | ||||
| PLA Aero | x | ✓ | not recommended | |||
| PETG HF | ✓ | |||||
| PETG Translucent | not recommended | ✓ | ||||
| PETG-CF | x | ✓ | ||||
| ABS | ✓ | |||||
| ABS-GF | x | ✓ | ||||
| ASA | ✓ | |||||
| ASA Aero | x | ✓ | not recommended | |||
| ASA-CF | x | ✓ | ||||
| PC | ✓ | |||||
| PC FR | ✓ | |||||
| TPU for AMS | x | ✓ | ||||
| TPU 95A HF | x | ✓ | ||||
| TPU 85A | x | ✓ | ||||
| TPU 90A | x | ✓ | ||||
| PAHT-CF | x | ✓ | ||||
| PET-CF | x | ✓ | ||||
| PA6-CF | x | ✓ | ||||
| PPA-CF | x | ✓ | ||||
| PPS-CF | X | ✓ | ||||
| Support for ABS | x | ✓ | ||||
| Support for PLA/PETG | ✓ | |||||
| Support for PA/PET | x | ✓ | ||||
| Support for PLA | ✓ | |||||
| PVA | x | ✓ | ||||
| PA6-GF | x | ✓ | ||||
Related products
Similar products
Questions & Answers about Bambu Lab Hotend - H2/P2 Series
Customer Reviews
English reviews written for Bambu Lab Hotend - H2/P2 Series
Magazine Articles:
-
Delivery in 3 business days.
More than 11.100 products
We deliver worldwide to
more than 40 countriesSecure payments
with SSL encryption technology