Extrudr PLA NX-2 Grey
The next Evolution PLA in grey
- Matte finish
- Non-toxic
- Good mechanical properties
- 100% natural & renewable resources
- $31.58 ($2.87 / 100 g)
- from 2 only $30.03 / pc -5%
All prices excl. VAT. Excludes delivery costs
In stock
Delivery on Monday, 10 May: Order before Thursday at 13:30.
- Matte finish
- Non-toxic
- Good mechanical properties
- 100% natural & renewable resources
1.75 mm / 1100 g: | $31.58 | ($2.87 / 100 g) |
---|---|---|
from 2 | $30.03 | ($2.73 / 100 g) |
2.85 mm / 1100 g: | $31.58 | ($2.87 / 100 g) |
from 2 | $30.03 | ($2.73 / 100 g) |
1.75 mm / 2500 g: | $66.66 | ($2.67 / 100 g) |
from 2 | $63.53 | ($2.54 / 100 g) |
2.85 mm / 2500 g: | $66.66 | ($2.67 / 100 g) |
from 2 | $63.53 | ($2.54 / 100 g) |
Product information & technical details
Item no.: | EX-9010241043040 |
---|---|
Manufacturer No.: | 9010241043040 |
Manufacturers: | Extrudr |
Content: | 1.100 g |
Diameter: | 1,75 mm, 2,85 mm |
---|---|
Product types: | PLA Filaments |
Property: | Food Safe |
Filament colour: | Grey / silver |
RAL colour: | RAL 7004 |
Net weight: | 1100 g, 2500 g |
Recommended processing temperature: | 200-230 ° C |
Recommended heating temperature: | 20 - 60 °C |
Description
The next evolution of PLA.
The new PLA NX-2 by Extrudr is a bio-compound based on 100% renewable & natural resources.
The non-toxic material has a perfect matte finish.
The PLA NX-2 is characterised by good mechanical properties and easy handling.
Questions & Answers about Extrudr PLA NX-2 Grey
Customer Reviews
| | 9 | (69%) |
---|---|---|---|
| | 2 | (15%) |
| | 0 | (0%) |
| | 0 | (0%) |
| | 2 | (15%) |
13 reviews
1 customer review in English
8 customer reviews in all languages
Did you know?
It is already possible to create prints using materials such as titanium, ceramics, wood, and many more.
Recent Articles:
Explore 3DJake:
-
Free delivery in United States
from $250.00 We deliver worldwide to
more than 90 countriesSecure payments
with SLL encryption technology
PLA NX-2
Rated with 5 out of 5 stars.
top quality ...
Was this review helpful? (0) (0)